DOLAR 43,7339 0.19%
EURO 51,9339 -0.02%
ALTIN 7.075,012,56
BITCOIN 30607400.0969%
İstanbul
17°

AÇIK

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3061848 19989546 % 0.13315 12:44
  • Ethereum 89850 120692457.9 % -1.006 12:44
  • Tether 43.59 183755310128.52 % -0.09878 12:44
  • XRP 67.59 60917315351 % 5.52638 12:44
  • BNB 27404 136359293.65 % -0.17606 12:44
  • USDC 43.6 73582437193.408 % -0.10352 12:44
  • Solana 3888.54 567957661.31318 % 2.8387 12:44
  • TRON 12.25 94721937776.404 % -1.05484 12:44
  • Dogecoin 4.86 168747073126.58 % 11.61051 12:44
  • Figure Heloc 44.52 15160334529.097 % -1.3234 05:28
  • Bitcoin Cash 24483 19995028.021651 % -0.17749 12:44
  • WhiteBIT Coin 2288.77 213667339 % -0.19209 12:44
  • Cardano 12.61 36800973395.387 % 2.24133 12:44
  • USDS 43.58 9722009494.7207 % -0.15972 12:44
  • LEO Token 366.56 921353012.9 % -2.46017 12:44
  • Hyperliquid 1379.47 238385315.95414 % -0.01817 12:44
  • Monero 15245.21 18446744.07371 % -1.9445 12:44
  • Chainlink 393.5 708099970.45259 % 0.24001 12:44
  • Ethena USDe 43.56 6304778696.7913 % -0.07926 12:44
  • Canton 7.06 37759689170.114 % -2.87405 12:44
  • Stellar 7.65 32842843863.187 % 3.00355 12:44
  • Zcash 13459.13 16511426.728045 % 8.16455 12:44
  • Hedera 4.45 43003138665.674 % -1.68524 12:44
  • Litecoin 2431.71 76852008.233471 % 0.37804 12:44
  • Dai 43.61 4151090495.1721 % -0.10661 12:44
  • Avalanche 414.05 431771961.17721 % 1.30005 12:44
  • Shiba Inu 0.00029248 5.8924387739225E+14 % 2.67447 12:44
  • Sui 43.66 3846172527.4297 % -0.14048 12:44
  • Toncoin 64.58 2450279624.9138 % -0.73194 12:44
  • Rain 0.45523 339874920066.79 % 5.47194 12:44
  • Cronos 3.56 39864869220.209 % -0.36913 12:44
  • World Liberty Financial 4.61 27243802538.151 % 0.5914 12:44
  • Tether Gold 218299 520825.641698 % 0.09216 12:44
  • Polkadot 60.81 1665565242.7453 % 1.61675 12:44
  • PAX Gold 219730 459009.975 % 0.155 12:44
  • Uniswap 156.35 633842762.03802 % 2.711 12:44
  • MemeCore 54.92 1735956735.22 % -8.55413 12:44
  • Mantle 29.12 3252944055.6368 % 1.95241 12:44
  • Pepe 0.00020402 4.2069E+14 % 19.07213 12:44
  • Aave 5612.2 15191277.890723 % 1.50044 12:44
  • Bittensor 8232.72 9597491 % -3.87094 12:44
  • Aster 31.87 2454947754.91 % 2.18118 12:44
  • Falcon USD 43.47 1756890823.3115 % -0.09728 12:44
  • OKB 3522.41 21000000 % 1.12953 12:44
  • Bitget Token 103.95 699992035.97879 % -1.31502 12:44
  • Pi Network 7.75 9012775059.8039 % 11.18786 12:44
  • Circle USYC 48.62 1424252689.4081 % 05:42
  • HTX DAO 7.438E-5 9.165330663271E+14 % -0.7736 12:44
  • Sky 2.96 22996433061.114 % -1.12415 12:44
  • Ethereum Classic 390.43 155540296.68191 % 1.72905 12:44
  • NEAR Protocol 46.92 1287843200 % 1.44043 12:44
  • Ondo 12.4 4869330647 % 0.89039 12:44
  • Internet Computer 108.41 548969926.71667 % 0.68739 12:44
  • Pump.fun 0.099769 590000000000 % 5.94324 12:44
  • BFUSD 43.57 1320000000 % -0.09734 12:44
  • Worldcoin 18.2 2833321352.8351 % 1.80001 12:44
  • POL (ex-MATIC) 4.7 10592360324.445 % 0.64438 12:44
  • KuCoin 376.44 132155021.73557 % 0.79279 12:44
  • Gate 318.44 115180573.04886 % 0.52482 12:44
  • Cosmos Hub 93.71 493401241.97993 % 0.17448 12:44
  • Ethena 5.48 8225000000 % 0.52965 12:44
  • Quant 3096.26 14544176.164081 % -4.18972 12:44
  • Provenance Blockchain 0.807541 54642398527 % 1.61394 12:44
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 479.21 90794145.162848 % -0.09461 12:40
  • Midnight 2.5 16607399400.635 % -0.36828 12:44
  • Kaspa 1.43 26777148610.507 % -1.4379 12:44
  • Algorand 4.25 8872236476.8524 % -1.37682 12:44
  • NEXO 37.39 1000000000 % -0.90296 12:44
  • Flare 0.438219 84783326776.813 % 3.25419 12:44
  • Official Trump 151.81 232498807.46572 % 0.31402 12:44
  • Morpho 62.26 546616993.59124 % 8.26925 12:44
  • Spiko EU T-Bills Money Market Fund 54.21 610650256.13144 % -0.09461 12:35
  • Render 63.53 518714713.01407 % -0.77481 12:44
  • XDC Network 1.64 19932317343.12 % 1.58067 12:44
  • Aptos 41.7 778661524.13884 % -0.86453 12:44
  • Filecoin 43.14 752845806 % 1.33086 12:44
  • pippin 32.94 999937500.95652 % 16.19776 12:44
  • VeChain 0.37416 85985041177 % 1.61573 12:44
  • Janus Henderson Anemoy AAA CLO Fund 44.75 703562532.97582 % -0.09461 12:40
  • OUSG 4984.1 6222193.702797 % -0.09461 12:40
  • Ondo US Dollar Yield 47.97 629239541.87701 % -0.42219 12:44
  • Arbitrum 5.13 5826785045 % -1.0725 12:44
  • Beldex 3.49 7605667634.7111 % -0.7904 12:44
  • Bonk 0.00029664 87995155523454 % 4.70811 12:44
  • Janus Henderson Anemoy Treasury Fund 47.72 518328892.3055 % -0.09461 12:35
  • Jupiter 7.13 3243891294.88 % 2.84161 12:44
  • GHO 43.62 527437881.29342 % -0.07172 12:44
  • Sei 3.34 6733333333 % -0.80961 12:44
  • A7A5 0.563305 39189755449.241 % -0.57438 12:44
  • Dash 1715.68 12586777.394867 % 0.88417 12:44
  • TrueUSD 43.53 494515083 % -0.07754 12:44